GENIXGREEN ES-BOX12 51.2V 100Ah 5.12kWh Lithium Battery Bangladesh
- 51.2V 100Ah LiFePO4 Battery
- 5.12kWh Energy Storage Capacity
- ≥6000 Cycles at 80% DOD
- 100A Max Discharge Current
- Smart BMS + LCD Display
- RS485, RS232 & Optional CAN
- Up to 15 Units in Parallel
Available EMI Options
Calculated on price: ৳92,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 30 Months | 16.50 % | ৳3,572.67 | ৳107,180.00 |
| 8 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 30 Months | 16.50 % | ৳3,572.67 | ৳107,180.00 |
| 8 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳31,740.00 | ৳95,220.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 30 Months | 16.50 % | ৳3,572.67 | ৳107,180.00 |
| 8 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 30 Months | 16.50 % | ৳3,572.67 | ৳107,180.00 |
| 8 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳31,740.00 | ৳95,220.00 |
| 2 | 6 Months | 5.50 % | ৳16,176.67 | ৳97,060.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 30 Months | 16.50 % | ৳3,572.67 | ৳107,180.00 |
| 8 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
Available EMI Options
Calculated on price: ৳92,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 30 Months | 16.50 % | ৳3,572.67 | ৳107,180.00 |
| 8 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 30 Months | 16.50 % | ৳3,572.67 | ৳107,180.00 |
| 8 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳31,740.00 | ৳95,220.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 30 Months | 16.50 % | ৳3,572.67 | ৳107,180.00 |
| 8 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| 5 | 18 Months | 11.50 % | ৳5,698.89 | ৳102,580.00 |
| 6 | 24 Months | 15.50 % | ৳4,427.50 | ৳106,260.00 |
| 7 | 36 Months | 19.50 % | ৳3,053.89 | ৳109,940.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳31,586.67 | ৳94,760.00 |
| 2 | 6 Months | 4.50 % | ৳16,023.33 | ৳96,140.00 |
| 3 | 9 Months | 6.50 % | ৳10,886.67 | ৳97,980.00 |
| 4 | 12 Months | 8.50 % | ৳8,318.33 | ৳99,820.00 |
